WDR-500VA/1000VA
◪ Wide voltage regulation range 100-260V~ or 140-260V, 50/60Hz
◪ Zero cross switching technology
◪ Microprocessor CPU control circuit
◪ Digital delay countdown system
◪ Complete protection from power fluctuation
◪ Optional bypass switch available
Name | Automatic Voltage Regulator WDR Series (Relay Type) | |||||||
Model | WDR-500VA | WDR-1000VA | WDR-1500VA | WDR-2000VA | WDR-3000VA | WDR-5000VA | WDR-8000VA | WDR-10000VA |
Power | 300W | 600W | 900W | 1200W | 1800W | 3000W | 4800W | 6000W |
Technology | Zero Cross Switching Technology & Digital CPU Control & Delay Countdown System | |||||||
Transformer | Toroidal Transformer | |||||||
Input Voltage | 100-260Vac or 140-260Vac, 50/60Hz | |||||||
Output Voltage | 220/230Vac, ±10% or 8% | |||||||
Efficiency | >98% | |||||||
Phase | Single Phase | |||||||
Display | Dual Colors LED Digital Display | |||||||
Protection | High Voltage / Low Voltage (Optional) / Overheat / Overload / Short Circuit / 6s or 180s Output Delay | |||||||
Cooling System | Fan (Automatic Start up at 65°C) | |||||||
Safety Standard | CE (LVD + EMC) | |||||||
Operating Condition | 0~45℃, Non Condensing | |||||||
Unit Weight / N.W. | 3.2 kgs | 3.9 kgs | 4.6 kgs | 5.3 kgs | 8.8 kgs | 11.2 kgs | 16.1 kgs | 17.8 kgs |
Giftbox Size (mm) | 235*230*187 | 235*230*187 | 235*230*187 | 235*230*187 | 370*290*230 | 370*290*230 | 440*340*270 | 440*340*270 |
Carton Size (mm) | 480*250*390 (4) | 480*250*390 (4) | 480*250*390 (4) | 480*250*390 (4) | N/A | N/A | N/A | N/A |
Copyright © 2018 ZHONGSHAN DIANXING ELECTRICAL APPLIANCE INDUSTRY CO. LTD (CHINA) | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.